EU4のプロヴィンス一覧/アフリカ
		
		
		
		
		
		ナビゲーションに移動
		検索に移動
		
		
	
Central Africa[編集]
Buha[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4070 | Nkoma | Burundi | 3 | 3 | 3 | Fetishist | Rwandan | Iron | Great Lakes | |
| 4071 | Buyogoma | Buha | 2 | 2 | 1 | Fetishist | Rwandan | Grain | Great Lakes | |
| 4072 | Ruguru | Buha | 2 | 2 | 2 | Fetishist | Rwandan | Salt | Great Lakes | |
| 4076 | Muhambwe | Natives | 2 | 2 | 2 | Fetishist | Takama | Unknown | Great Lakes | 
Bunyoro[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4065 | Bunyoro | Bunyoro | 4 | 3 | 3 | Fetishist | Ganda | Salt | Great Lakes | |
| 4074 | Pubungo | Bunyoro | 1 | 1 | 2 | Fetishist | Acholi | Livestock | Great Lakes | 
Buzinza[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4059 | Shaga | Natives | 2 | 2 | 1 | Fetishist | Masaba | Unknown | Great Lakes | |
| 4061 | Buzinza | Karagwe | 2 | 2 | 2 | Fetishist | Takama | Iron | Great Lakes | 
Chokwe[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4094 | Chokwe | Chokwe | 1 | 1 | 2 | Fetishist | Chokwe | Ivory | Congo | |
| 4095 | Ishindi | Chokwe | 2 | 2 | 1 | Fetishist | Chokwe | Ivory | Congo | 
Kenya[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1273 | Taveta | Natives | 1 | 1 | 1 | Fetishist | Thagiicu | Unknown | Great Lakes | |
| 1925 | Tana | Natives | 1 | 1 | 1 | Fetishist | Thagiicu | Unknown | Great Lakes | |
| 4053 | Turkana | Natives | 1 | 1 | 1 | Fetishist | Acholi | Unknown | Great Lakes | |
| 4054 | Kuria | Natives | 2 | 2 | 1 | Fetishist | Masaba | Unknown | Great Lakes | 
Luba[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4097 | Luba | Luba | 3 | 3 | 3 | Fetishist | Luba | Iron | Congo | Emporium | 
| 4099 | Hemba | Luba | 2 | 2 | 3 | Fetishist | Luba | Iron | Congo | |
| 4105 | Kusu | Luba | 2 | 2 | 2 | Fetishist | Luba | Livestock | Congo | 
Rwanda[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4067 | Nduga | Rwanda | 4 | 4 | 3 | Fetishist | Rwandan | Iron | Great Lakes | |
| 4068 | Bafuriru | Rwanda | 2 | 2 | 3 | Fetishist | Rwandan | Grain | Great Lakes | 
Sankuru[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4089 | Kuba | Kuba | 2 | 1 | 3 | Fetishist | Kuba | Cloth | Congo | Emporium | 
| 4090 | Songye | Kalundwe | 1 | 1 | 1 | Fetishist | Luba | Grain | Congo | 
Shaba[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4098 | Upemba | Kikondja | 2 | 2 | 1 | Fetishist | Luba | Salt | Congo | |
| 4100 | Luapula | Kazembe | 3 | 2 | 3 | Fetishist | Luba | Copper | Congo | |
| 4101 | Lualaba | Kazembe | 2 | 3 | 2 | Fetishist | Luba | Salt | Congo | |
| 4102 | Bemba | Natives | 1 | 1 | 1 | Fetishist | Bemba | Unknown | Congo | 
Tanzania[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4055 | Shamba | Natives | 1 | 1 | 1 | Fetishist | Swahili | Unknown | Great Lakes | |
| 4056 | Gogo | Natives | 1 | 1 | 1 | Fetishist | Takama | Unknown | Great Lakes | |
| 4057 | Nyatura | Natives | 1 | 1 | 1 | Fetishist | Takama | Unknown | Great Lakes | |
| 4058 | Zigua | Natives | 1 | 1 | 1 | Fetishist | Swahili | Unknown | Great Lakes | 
Uganda[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4062 | Busoga | Busoga | 3 | 3 | 3 | Fetishist | Masaba | Fish | Great Lakes | |
| 4064 | Buganda | Buganda | 4 | 4 | 4 | Fetishist | Ganda | Salt | Great Lakes | Market Town | 
Zambia[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4104 | Lamba | Natives | 1 | 1 | 1 | Fetishist | Bemba | Unknown | Zambezi | |
| 4106 | Lenje | Natives | 1 | 1 | 1 | Fetishist | Bemba | Unknown | Zambezi | 
Congo[編集]
Angola[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1098 | St. Helena | Natives | 1 | 1 | 1 | None | Unknown | Ivory Coast | ||
| 1167 | Luanda | Natives | 2 | 2 | 1 | Fetishist | Mbundu | Unknown | Ivory Coast | |
| 1171 | Ndongo | Ndongo | 2 | 2 | 3 | Fetishist | Mbundu | Slaves | Ivory Coast | Emporium | 
| 1172 | Benguela | Natives | 4 | 4 | 2 | Fetishist | Mbundu | Unknown | Ivory Coast | Natural Harbor | 
Kasai[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4083 | Shinje | Kasanje | 2 | 2 | 3 | Fetishist | Mbangala | Slaves | Congo | |
| 4087 | Kumbana | Yaka | 1 | 2 | 2 | Fetishist | Yaka | Slaves | Congo | |
| 4091 | Mpasu | Lunda | 2 | 2 | 2 | Fetishist | Lunda | Spices | Congo | |
| 4092 | Rund | Lunda | 3 | 3 | 3 | Fetishist | Lunda | Ivory | Congo | Emporium | 
Kongo[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 798 | Mbwila | Kongo | 2 | 2 | 1 | Fetishist | Mbundu | Grain | Congo | |
| 1169 | Anziku | Tyo | 2 | 2 | 2 | Fetishist | Kongolese | Copper | Congo | |
| 1170 | Mpemba | Kongo | 6 | 6 | 3 | Fetishist | Kongolese | Iron | Congo | Market Town | 
| 1901 | Mpangu | Kongo | 2 | 2 | 2 | Fetishist | Kongolese | Copper | Congo | 
Kongolese Coast[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1166 | Loango | Loango | 3 | 3 | 3 | Fetishist | Kongolese | Gems | Ivory Coast | |
| 1168 | Mbamba | Kongo | 2 | 2 | 1 | Fetishist | Kongolese | Slaves | Ivory Coast | |
| 4078 | Mayumba | Loango | 2 | 1 | 2 | Fetishist | Kongolese | Ivory | Ivory Coast | |
| 4079 | Ngoyo | Kongo | 3 | 2 | 2 | Fetishist | Kongolese | Ivory | Ivory Coast | Congo Estuary | 
Lower Kasai[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4081 | Songo | Kongo | 1 | 1 | 1 | Fetishist | Kongolese | Spices | Congo | |
| 4085 | Yaka | Yaka | 3 | 2 | 3 | Fetishist | Yaka | Slaves | Congo | |
| 4086 | Nunu | Kuba | 1 | 1 | 2 | Fetishist | Kuba | Tropical Wood | Congo | 
Matamba[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2948 | Matamba | Ndongo | 2 | 2 | 2 | Fetishist | Mbundu | Slaves | Congo | |
| 4082 | Kasanje | Kasanje | 2 | 2 | 2 | Fetishist | Mbangala | Slaves | Congo | 
East Africa[編集]
Betsimasaraka[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4021 | Antankara | Betsimisaraka | 1 | 2 | 1 | Fetishist | Malagasy | Slaves | Zanzibar | |
| 4024 | Maroantsetra | Betsimisaraka | 2 | 2 | 1 | Fetishist | Malagasy | Slaves | Zanzibar | |
| 4025 | Vatomandry | Betsimisaraka | 3 | 2 | 2 | Fetishist | Malagasy | Slaves | Zanzibar | Natural Harbor | 
Central Swahili Coast[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1196 | Kilwa | Kilwa | 4 | 4 | 2 | Sunni | Swahili | Gold | Zanzibar | Natural Harbor | 
| 1197 | Mzizima | Kilwa | 1 | 1 | 1 | Fetishist | Swahili | Gems | Zanzibar | |
| 1198 | Lindi | Kilwa | 2 | 2 | 1 | Sunni | Swahili | Fish | Zanzibar | |
| 1199 | Bagamoyo | Kilwa | 1 | 1 | 1 | Fetishist | Swahili | Ivory | Zanzibar | |
| 1201 | Zanzibar | Kilwa | 2 | 2 | 1 | Ibadi | Swahili | Slaves | Zanzibar | Entrepot | 
Jubba[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2777 | Bardera | Ajuuraan | 1 | 1 | 1 | Sunni | Somali | Grain | Ethiopia | |
| 4051 | Ewaso Ngiro | Natives | 1 | 1 | 1 | Sunni | Somali | Unknown | Ethiopia | 
Lower Zambezi,[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1187 | Sena | Mutapa | 2 | 2 | 2 | Fetishist | Shona | Ivory | Zambezi | |
| 1190 | Zumbo | Mutapa | 2 | 2 | 1 | Fetishist | Shona | Ivory | Zambezi | |
| 1191 | Tete | Mutapa | 2 | 2 | 1 | Fetishist | Shona | Ivory | Zambezi | Market Town | 
Madagascar Highlands[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1792 | Merina | Imerina | 3 | 3 | 2 | Fetishist | Malagasy | Grain | Zanzibar | |
| 4023 | Tsimihety | Betsimisaraka | 1 | 1 | 1 | Fetishist | Malagasy | Slaves | Zanzibar | 
Makuana[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4034 | Makua | Makua | 1 | 2 | 1 | Fetishist | Makua | Ivory | Zambezi | |
| 4035 | Ngindo | Natives | 1 | 1 | 1 | Fetishist | Makua | Unknown | Zambezi | 
Mascarenes[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | Mahe | Natives | 2 | 2 | 1 | None | Unknown | Zanzibar | ||
| 1102 | Mauritius | Natives | 5 | 5 | 1 | None | Unknown | Zanzibar | 
Mombasa[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | Tanga | Mombasa | 2 | 2 | 2 | Fetishist | Swahili | Ivory | Zanzibar | |
| 1202 | Mombasa | Mombasa | 5 | 5 | 2 | Sunni | Swahili | Ivory | Zanzibar | Entrepot | 
| 1203 | Malindi | Malindi | 4 | 4 | 2 | Sunni | Swahili | Iron | Zanzibar | Natural Harbor | 
Mozambique[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 788 | Angoche | Kilwa | 3 | 3 | 1 | Sunni | Swahili | Ivory | Zanzibar | |
| 1195 | Mozambique | Kilwa | 2 | 2 | 2 | Sunni | Swahili | Ivory | Zanzibar | |
| 4020 | Comoros | Natives | 1 | 1 | 1 | Sunni | Malagasy | Unknown | Zanzibar | 
Ngonde[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4041 | Kinga | Natives | 1 | 1 | 1 | Fetishist | Bena | Unknown | Zambezi | |
| 4044 | Ngonde | Tumbuka | 2 | 2 | 1 | Fetishist | Nyasa | Ivory | Zambezi | 
Northern Swahili Coast[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1204 | Lamu | Malindi | 3 | 3 | 1 | Sunni | Swahili | Ivory | Zanzibar | |
| 2774 | Kismayo | Ajuuraan | 2 | 2 | 2 | Sunni | Somali | Fish | Zanzibar | |
| 2796 | Pate | Pate | 3 | 3 | 2 | Sunni | Swahili | Cloth | Zanzibar | Natural Harbor | 
Ruvuma[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4036 | Wayao | Natives | 1 | 1 | 1 | Fetishist | Makua | Unknown | Zambezi | |
| 4037 | Katsekera | Maravi | 2 | 3 | 2 | Fetishist | Nyasa | Ivory | Zambezi | |
| 4042 | Makonde | Natives | 1 | 1 | 1 | Fetishist | Makua | Unknown | Zambezi | 
Sakalava[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1193 | Menabe | Sakalava | 3 | 3 | 3 | Fetishist | Malagasy | Slaves | Zanzibar | Natural Harbor | 
| 1194 | Besalampy | Sakalava | 2 | 2 | 1 | Fetishist | Malagasy | Fish | Zanzibar | |
| 4022 | Iboina | Sakalava | 2 | 2 | 1 | Fetishist | Malagasy | Slaves | Zanzibar | |
| 4031 | Antsalova | Sakalava | 1 | 2 | 1 | Fetishist | Malagasy | Slaves | Zanzibar | 
Shire[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4038 | Lolo | Makua | 1 | 1 | 1 | Fetishist | Nyasa | Ivory | Zambezi | |
| 4039 | Lundu | Lundu | 3 | 2 | 4 | Fetishist | Nyasa | Cloth | Zambezi | |
| 4040 | Kalonga | Maravi | 3 | 3 | 4 | Fetishist | Nyasa | Iron | Zambezi | Market Town | 
Southern Madagascar[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4026 | Antemoro | Antemoro | 2 | 2 | 2 | Sunni | Malagasy | Slaves | Zanzibar | |
| 4028 | Mahafaly | Mahafaly | 2 | 2 | 2 | Fetishist | Malagasy | Slaves | Zanzibar | |
| 4029 | Antanosy | Antemoro | 2 | 2 | 1 | Sunni | Malagasy | Slaves | Zanzibar | 
Upper Zambezi,[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4046 | Lala | Natives | 1 | 1 | 1 | Fetishist | Bemba | Unknown | Zambezi | |
| 4047 | Nsenga | Lundu | 1 | 2 | 1 | Fetishist | Nyasa | Livestock | Zambezi | 
Egypt[編集]
al-Wahat[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1233 | Kharga | Mamluks | 1 | 1 | 1 | Sunni | Egyptian | Livestock | Alexandria | |
| 2318 | Bahiriya | Mamluks | 1 | 1 | 2 | Sunni | Egyptian | Livestock | Alexandria | 
Bahari[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | Cairo | Mamluks | 9 | 9 | 6 | Sunni | Egyptian | Cloth | Alexandria | Market Town | 
| 2316 | Al Gharbia | Mamluks | 4 | 4 | 4 | Sunni | Egyptian | Grain | Alexandria | Granary of the Mediterranean | 
| 4316 | Sharqiya | Mamluks | 5 | 5 | 3 | Sunni | Egyptian | Grain | Alexandria | Granary of the Mediterranean | 
Cyrenaica[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 356 | Benghazi | Mamluks | 2 | 2 | 2 | Sunni | Egyptian | Livestock | Alexandria | Natural Harbor | 
| 357 | Darnah | Mamluks | 1 | 1 | 1 | Sunni | Egyptian | Livestock | Alexandria | |
| 2325 | Tarrana | Mamluks | 1 | 1 | 1 | Sunni | Egyptian | Fish | Alexandria | 
Delta[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 358 | Alexandria | Mamluks | 5 | 5 | 3 | Sunni | Egyptian | Spices | Alexandria | Conquest of Alexandria Natural Harbor | 
| 362 | Rosetta | Mamluks | 4 | 4 | 2 | Sunni | Egyptian | Grain | Alexandria | Granary of the Mediterranean Natural Harbor The Nile Estuary | 
| 363 | Damietta | Mamluks | 4 | 4 | 2 | Sunni | Egyptian | Grain | Alexandria | Granary of the Mediterranean The Nile Estuary | 
Lower Nubia[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1234 | Qasr Ibrim | Makuria | 2 | 2 | 2 | Sunni | Nubian | Livestock | Alexandria | |
| 2322 | Wadi Halfa | Makuria | 1 | 1 | 1 | Coptic | Nubian | Livestock | Alexandria | 
Red Sea Hills[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 365 | Sinai | Mamluks | 1 | 1 | 1 | Sunni | Bedouin | Gems | Alexandria | |
| 2315 | Suez | Mamluks | 2 | 2 | 1 | Sunni | Egyptian | Livestock | Alexandria | |
| 2320 | Ras Gharib | Mamluks | 1 | 1 | 1 | Sunni | Egyptian | Fish | Alexandria | 
Said[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 360 | Qus | Mamluks | 1 | 1 | 1 | Sunni | Egyptian | Livestock | Alexandria | |
| 1231 | Aswan | Mamluks | 2 | 2 | 1 | Sunni | Egyptian | Livestock | Alexandria | |
| 2319 | Manfalut | Mamluks | 2 | 2 | 1 | Sunni | Egyptian | Cotton | Alexandria | |
| 4319 | Isna | Mamluks | 2 | 2 | 1 | Sunni | Egyptian | Livestock | Alexandria | 
Vostani[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 359 | Fayyum | Mamluks | 5 | 5 | 2 | Sunni | Egyptian | Cotton | Alexandria | |
| 2317 | Minya | Mamluks | 3 | 3 | 2 | Sunni | Egyptian | Sugar | Alexandria | 
Guinea[編集]
Benin[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1147 | Benin | Benin | 4 | 4 | 3 | Fetishist | Yoruba | Ivory | Ivory Coast | Natural Harbor Niger Estuary | 
| 2289 | Ondo | Benin | 2 | 2 | 1 | Fetishist | Yoruba | Coffee | Ivory Coast | |
| 2290 | Ijebu | Benin | 2 | 2 | 1 | Fetishist | Yoruba | Slaves | Ivory Coast | 
Cap Verde[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1096 | Cape Verde | Natives | 1 | 1 | 1 | None | Unknown | Ivory Coast | 
Futa Jallon[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1114 | Gabu | Mali | 3 | 3 | 2 | Fetishist | Senegambian | Ivory | Ivory Coast | Natural Harbor | 
| 1117 | Futa Jallon | Mali | 3 | 3 | 3 | Fetishist | Fulani | Ivory | Ivory Coast | 
Guinea[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1118 | Sierra Leone | Natives | 1 | 1 | 1 | Fetishist | Dyola | Unknown | Ivory Coast | |
| 1119 | Grain Coast | Natives | 1 | 1 | 1 | Fetishist | Dyola | Unknown | Ivory Coast | |
| 2241 | Beafada | Natives | 1 | 1 | 1 | Fetishist | Senegambian | Unknown | Ivory Coast | 
Gulf of Guinea[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | Bonny | Natives | 1 | 1 | 2 | Fetishist | Sawabantu | Unknown | Ivory Coast | |
| 1163 | Calabar | Natives | 1 | 1 | 1 | Fetishist | Sawabantu | Unknown | Ivory Coast | Natural Harbor | 
| 1164 | Cameroon | Natives | 1 | 1 | 1 | Fetishist | Sawabantu | Unknown | Ivory Coast | 
Jolof[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1112 | Trarza | Jolof | 1 | 1 | 1 | Sunni | Senegambian | Salt | Ivory Coast | |
| 1113 | Cayor | Jolof | 3 | 3 | 2 | Fetishist | Senegambian | Slaves | Ivory Coast | Senegal Estuary | 
| 1116 | Wolof | Jolof | 3 | 3 | 2 | Fetishist | Senegambian | Slaves | Ivory Coast | 
Sao Tome[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1097 | Fernando Po | Natives | 2 | 2 | 1 | Fetishist | Yoruba | Unknown | Ivory Coast | 
West African Coast[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1126 | Ivory Coast | Natives | 1 | 1 | 1 | Fetishist | Akan | Unknown | Ivory Coast | |
| 1139 | Gold Coast | Natives | 2 | 2 | 1 | Fetishist | Akan | Unknown | Ivory Coast | Natural Harbor | 
| 1141 | Whydah | Natives | 1 | 1 | 1 | Fetishist | Fon | Unknown | Ivory Coast | |
| 2257 | Denkyira | Natives | 2 | 2 | 1 | Fetishist | Akan | Unknown | Ivory Coast | |
| 2258 | Cape Coast | Natives | 2 | 2 | 1 | Fetishist | Akan | Unknown | Ivory Coast | Natural Harbor | 
Horn of Africa[編集]
Ajuuraan[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2776 | Afgooye | Ajuuraan | 1 | 1 | 1 | Sunni | Somali | Grain | Ethiopia | |
| 2780 | Beledweyne | Ajuuraan | 1 | 1 | 1 | Sunni | Somali | Livestock | Ethiopia | |
| 2781 | Gedo | Ajuuraan | 1 | 1 | 1 | Sunni | Somali | Grain | Ethiopia | 
Aussa[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1215 | Tajura | Adal | 2 | 2 | 2 | Sunni | Afar | Livestock | Gulf of Aden | |
| 2764 | Ausa | Adal | 2 | 1 | 2 | Sunni | Afar | Livestock | Gulf of Aden | |
| 2765 | Assab | Adal | 1 | 1 | 1 | Sunni | Afar | Livestock | Gulf of Aden | 
Central Ethiopia[編集]
| ID | 名称(英) | 国名(英) | 税 収 | 生 産 | 人的 資源 | 宗教 | 文化 | 交易品 | 交易ノード | 補正 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1214 | Wollo | Ethiopia | 2 | 2 | 2 | Coptic | Amhara | Grain | Ethiopia | |
| 1223 | Gojjam | Ethiopia | 2 | 2 | 2 | Coptic | Amhara | Coffee | Ethiopia | |
| 1224 | Gonder | Ethiopia | 4 | 4 | 2 | Coptic | Amhara | Grain | Ethiopia | Market Town | 
| 2769 | Lasta | Ethiopia | 2 | 2 | 2 | Coptic | Amhara | Grain | Ethiopia | 
